Property Attributes
- MLS#643119
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityChapin
- AreaRural NW Rich Co & NE Lex Co - C
- NeighborhoodCollins Cove
- Zip29036
- StyleTraditional
- Year Built2026
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.21 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
SEE VIRTUAL TOUR LINK. Like-new construction with the upgrades already done. Built in 2026 and meaningfully improved since, this 5-bedroom, 3-bath home offers 3,000 square feet in Collins Cove and backs to woods for a private backyard. Inside you'll find fresh paint throughout, 9-foot ceilings, and a great room anchored by a new floor-to-ceiling stone fireplace wall framed by built-in bookcases. The formal dining room pairs a coffered ceiling with custom wallpaper. The kitchen is set up to cook and gather: gas cooktop with hood, built-in wall oven and microwave, quartz countertops, tile backsplash, cast iron farm sink, large island, walk-in pantry, and two added cabinets with matching countertop for extra storage. A fifth bedroom and full bath on the main level work well for guests or a home office. Upstairs, the owner's suite features a tray ceiling, dual walk-in closets including a new custom closet system, and a spa bath with garden tub, tiled rain shower, separate water closet, and double vanity with makeup area. Three more bedrooms, a loft/flex space, and the laundry room complete the level. Outdoors, a new 300 sq ft concrete patio is ready for entertaining, ten newly planted arborvitae add privacy, and the screened back porch overlooks the trees. Quick I-26 access puts you minutes from Columbiana Centre, the Harbison shopping and dining corridor, and area hospitals. Also: tankless gas water heater, sprinkler system, gutters, Bluetooth speakers, home automation, and an insulated 2-car garage door. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Murray Elementary | Chapin Middle School | Chapin High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $499,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas 1st Lvl,Gas 2nd Lvl,Split System |
| Cooling | Central,Split System |
| Laundry Y/N | Electric,Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington/Richland Five |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | COLLINS COVE |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Loft |
| Location | Cul-de-Sac |
| HOA Fee Includes | Common Area Maintenance,Sidewalk Maintenance,Street Light Maintenance |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Rural NW Rich Co & NE Lex Co - C |
| Year Built | 2026 |
| Virtual Tour | https://centralcarolinalis.wixsite.com/listings/8elkrun |
| Directions | From Ballentine,Hwy 76/Dutch Fork Road towards Chapin,Left on Guise Road,Right on Collins Cove Drive,Right on Murray Falls Lane,Left on Case Ridge Drive,Right on Elk Run Court,Property is on the left |
| High School | Chapin |
| City | Chapin |
| ASSN Fee | 845 |
| Middle School | Chapin |
| Elementary School | Lake Murray Elementary |
| Price Per Sq Ft Total AG | 166.33 |
| Public Remarks | SEE VIRTUAL TOUR LINK. Like-new construction with the upgrades already done. Built in 2026 and meaningfully improved since,this 5-bedroom,3-bath home offers 3,000 square feet in Collins Cove and back |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Built In,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Bookcase,Fireplace,Molding,Ceilings-High (over 9 Ft),Ceiling Fan,Recessed Lights,Floors-Luxury Vinyl Plank |
| Kitchen | Eat In,Island,Pantry,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Counter Tops-Quartz,Floors-Luxury Vinyl Plank |
| Interior Features | BookCase,Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access,Attic Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,French Doors,Tub-Garden,Closet-His & Her,Bath-Private,Ceilings-High (over 9 Ft),Ceilings-Tray,Ceiling Fan,Closet-Private,Separate Water Closet,Spa/Multiple Head Shower,Floors - Carp |
| Formal Dining Room | Area,Molding,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank,Ceilings – Coffered |
| Beds | 5 |
| Stories | 2 |
| Range | Built-in,Counter Cooktop,Gas |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| 5th Bedroom | Bath-Shared,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors-Luxury Vinyl Plank |
Exterior Features
| Exterior | Back Porch - Screened |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | Privacy Fence,Rear Only Wood |
| Parking Spaces | 2 |
| Road Type | Paved |
| Exterior Finish | Fiber Cement-Hardy Plank,Stone |
| House Faces | North,Northwest |
| Lot Size Area | 0.21 |
| Lot Size | 0.21 Acres |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints